Service Fees
ProCredit Bank provides to its Business customers three business account service packages.
- Business clients account standard service package
- Business clients account service + package
- Business clients account full service + package
Service packages unifies major banking products and the monthly standard fee is set for complex services.
Business customers account service packages
| Business clients account standard service package Monthly fee - GEL 30 | |
|---|---|
| Open 1 current account in GEL, USD, EUR | ![]() |
| 1 Visa Business Card | ![]() |
| 1 Telephone PIN Code | ![]() |
| Standing Order | ![]() |
| SMS service | ![]() |
| Internet Banking full package | ![]() |
| Account maintenance fee | ![]() |
Separate banking services are not available apart from package enrollment
| Business clients account standard service + package Monthly fee - GEL 75 | |
|---|---|
| Open 1 current account in GEL, USD, EUR | ![]() |
| 2 Visa Business Card | ![]() |
| 2 Deposit Card | ![]() |
| 1 Telephone PIN Code | ![]() |
| Standing Order | ![]() |
| SMS service | ![]() |
| Internet Banking full package | ![]() |
| Account maintenance fee | ![]() |
| Customized conversion rate | ![]() |
Separate banking services are not available apart from package enrollment
| Business clients account full service + package Monthly fee - GEL 100 | |
|---|---|
| Open 1 current account in GEL, USD, EUR | ![]() |
| 2 Visa Business Card | ![]() |
| 2 Deposit Card | ![]() |
| 1 Telephone PIN Code | ![]() |
| Standing Order | ![]() |
| SMS service | ![]() |
| Internet Banking full package | ![]() |
| Account maintenance fee | ![]() |
| GEL transfers throughout the country + Utility payments | ![]() |
| ProPay transfers in a foreign currency across the ProCredit group | ![]() |
| Customized conversion rate | ![]() |
Separate banking services are not available apart from package enrollment
MONEY TRANSFERS
| Money Transfers | Branch | IB |
|---|---|---|
| Up to GEL 1,000 | GEL 10 | GEL 1 |
| From GEL 1,000 to GEL 2,000 | GEL 2 | |
| From GEL 2,000 to GEL 10,000 | GEL 5 | |
| From GEL 10,000 to GEL 100,000 | GEL 20 | GEL 10 |
| More than GEL 100,000 | GEL 200 | GEL 100 |
| Fast transfers in local currency up to GEL 10,0001 | - | transfer fee + GEL 5 |
| Transfers among ProCredit Bank Georgia branches/Service Points | GEL 5 | Free |
| Transfers among Customer's accounts | Free | |
| USD | 0.3%, min. USD 25, max. USD 500 | 0.16 % min.USD 12, max. USD 500 |
| EUR | 0.3%, min. EUR 25, max. EUR 500 | EUR 8 |
| GBP / CHF | 0.3%, min. EUR 25, max. EUR 500, or equivalent amount in the transfer currency | 0.2 %, min. EUR 20, max. EUR 500 or equivalent amount in the transfer currency |
| RUB | 0.3%, min. EUR 25, max. EUR 500, or equivalent amount in the transfer currency | 0.16 % min. EUR 12 max. EUR 500 or equivalent amount in the transfer currency |
| CNY | - | CNY 100 |
| Utility and Other Payments | According to established tariffs (see Utility & Other Payments) | |
| Transfers in a foreign currency with the guarantee of full ammount being credited to the beneficiary's account | Branch | IB |
| USD | USD 25 added to the transfer fee | |
| EUR | 0.3%, min. EUR 50, max. EUR 500 | If the recipient country is Germany - EUR 12. For other country's - EUR 20 |
| GBP / CHF | 0.3%, min. EUR 50, max. EUR 500, or equivalent amount in the transfer currency | 0.2 %, min. EUR 45, max. EUR 500 or equivalent amount in the transfer currency |
| RUB | EUR 25 added to the transfer fee | |
| CNY | - | CNY 170 |
| ProPay Transfers2 | Branch | IB |
| USD | USD 8 | USD 5 |
| EUR | EUR 8 | EUR 2.5 |
1.Accelerated transfers in the national currency shall only be carried out through Internet Bank. | ||
SEARCH / CHANGES / CANCELLATION FOR TRANSFER
| Search/Changes/Cancelation for transfer | Branch | IB |
|---|---|---|
| Domestic money transfer | Free | |
| USD/RUR | USD 50 or equivalent in transfer currency | |
| CNY | 300 CNY | |
| EUR and other currencies | EUR 50 or equivalent in transfer currency | |
CASH OPERATIONS
| Cash Operations | Branch | 24/7 Self-Service Zone |
|---|---|---|
| Cash withdrawal from an account 1 | ||
| GEL | 0.4% min 2 GEL | 0.2% min 0.2 GEL |
| Foreign currency withdrawal | 0.6% min 2 in same currency | 0.3 % min 0.5 in same currency |
| Cash deposition into an account | ||
| GEL | Free | Free |
| USD / EUR | 0.2% | Free |
| RUB | Negotiable with Treasury and Cash Management Unit | - |
| Other currencies | Free | - |
| Replacement of USD and EUR damaged banknotes | 3% | - |
| Conversion Operations any currency pairs | Commercial Rate of ProCredit Bank | |
| Cash collection 2 | 0.2 % (minimum GEL 30) + GEL 3/km/or negotiable | |
| 1. Cash withdrawal is free of charge within the cash limit (cash balance); in addition, cash withdrawal covering 2 units is also free of charge. 2. The distance used to calculate the charge is the one-way distance from the Bank’s Central Branch and the destination | ||
DOCUMENTARY OPERATIONS
For the detailed information, please contact ProCredit Bank's Contact Centre 220 22 22.
INTERNET BANKING
| Internet-Bank Service | ||
|---|---|---|
| Standart package | ||
| Standart package registration | - | |
| Monthly service fee | - | |
| Full package | ||
| Registration TAN generation device/facility | ||
| SMS CODE | Free | |
| E-DigiPass | GEL 20 1 | |
| Digipass | GEL 80 2 | |
| Monthly service fee | ||
| With one different TAN generation device 3 | Free | |
| With two or more similar TAN generation devices 4 | GEL 5 | |
| Transfer Limits | ||
| Limit per transfer by SMS CODE | GEL 50 000 or equivalent amount in foreign currency | |
| Limit per day's transfers by SMS CODE | GEL 100 000 or equivalent amount in foreign currency | |
| Limit per transfer by other device | Without limit | |
| Issuance of a New DigiPass if the old one is lost/damaged 5 | GEL 80 | |
1. First E-DigiPass registration is free. | ||
Plastic Cards
| Type of service | Card Type | ||
|---|---|---|---|
| VISA Business | Deposit Card | ||
| Term of validity (years) | 3 | 2 | |
| Price for card | private individual | 140 GEL 1, 2 (Onetime) | - |
| Legal Entities | 90 GEL 3 (per year) | 20 GEL 4 (Onetime) | |
| GEL Withdrawal from a ProCredit Bank Georgia | ATM | 0.2 % min 0.2 GEL | - |
| POS | 0.3 % min 0.5 GEL | - | |
| USD withdrawal from a ProCredit Bank Georgia | ATM | 0.3 % min 0.5 USD | - |
| POS | 0.6 % min 0.5 USD | - | |
| EUR withdrawal from a ProCredit Bank Georgia | ATM | 0.3 % min 0.5 EUR | - |
| POS | 0.6 % min 0.5 EUR | - | |
| Cash withdrawal from a non-ProCredit Bank ATM in Georgia | 2 % min 3 USD | - | |
| Cash withdrawal from an ATM abroad | 2 % min 3.5 USD | - | |
| Cash withdrawal from a non-ProCredit Bank POS in Georgia | GEL | 2 % min 3 USD | - |
| USD / EUR | 2 % min 3 USD | - | |
| Cash withdrawal from a POS abroad | 2 % min. 3.5 USD | - | |
| Card-based payment transaction fee | Free | - | |
| Cash deposits via ProCredit Bank Georgia ATM | Free | Free | |
| Minimum balance requirement | No | No | |
| A daily quanitative limit for transactions executed through ATM 5 | 20 | - | |
| A daily quanitative limit for transactions executed through POS terminal/Internet 6 | 25 | - | |
| A daily quanitative limit for cash deposit transactions executed through ProCredit Bank ATM | 20 | 20 | |
| Cash withdrawal daily limit at an ATM | ATM / Universal ATM | GEL 10,000 equivalent | - |
| ATM Universal + | GEL 50,000 equivalent | - | |
| The daily limit for card payment transaction (including the cash withdrawal from POS terminals) | GEL 30,000 equivalent | - | |
| The one-time limit for payment operation without Pin in ProCredit Bank's Pos-Terminals for contactless cards 7 | GEL 50 equivalent | - | |
| The daily limit for contactless cards payment operations without Pin | GEL 500 equivalent | - | |
| Cash deposit limit via ATM | Universal ATM | GEL 20,000 equivalent | GEL 20,000 equivalent |
| ATM Universal + | GEL 50,000 equivalent | GEL 50,000 equivalent | |
| ATM cash withdrawal limit change (increase /decrease). Maximum term 1 month (X limit is given in GEL) | ATM/Universal ATM | Free of charge for one day 5 000 ≤ X ≤ 10 000 Free 10 000 < X ≤ 30 000 20 GEL 30 000 < X ≤ 50 000 30 GEL | - |
| ATM Universal + | 5 000 ≤ X ≤ 50 000 Free | - | |
| ATM cash deposit limit change (increase / decrease). (X limit is given in GEL). Maximum term 7 days | Universal ATM / ATM Universal + | 50 000 < X ≤ 300 000 Free | 50 000 < X ≤ 300 000 Free |
| Change of the limit for card payments Maximum term 1 month (X limit is given in GEL) | 30 000 ≤ X ≤ 50 000 30 GEL | - | |
| Change of the daily limit of payment operations for contactless cards without Pin. Maximum amount 500 GEL; maximum term 1 month | Free | - | |
| Change Card's Pin-Code | 1 GEL | 1 GEL | |
| Daily penalty for unauthorized overdraft | 0.15% | - | |
| Card blockage (in local network) | Free | Free | |
| Putting the card on an international stop-list 8 | 50 USD | - | |
1. One VISA business card is free of charge for business client account holders.
2. Only for individual entrepreneurs falling within business category.
3. Client pays 1 years fee at the moment of ordering the card, the commission for next
4. Two deposit cards are free of charge for business client account holders.
5. Transactions include: cash withdrawal, checking of the balance, printing out of account statement.
6. Transactions include: cash withdrawal, checking of the balance, purchase, purchase in internet.
7. For different Banks Pos-Terminals the One-time limit is different. In case of Georgian Banks - maximum of 50 Gel.
8. Putting a card on international stop-list will case full blockage of the card. A plastic card is put on the list according to a specific region (e.g. Europe, USA/Canada, Africa) for a two-week period.
Accounting Software Synchronization
| Accounting software synchronization | |
|---|---|
| Registration | Free |
| Monthly fee | GEL 10 |
ADDITIONAL SERVICES
| Additional Service | Branch | IB |
|---|---|---|
| Account statement | Issuing up to 2 year period statement once in a month - Free Issuing statement second time during a month - 20 Gel per year per request. Statement dated more than 2 years period - 20 Gel per year. Statement of closed account Issuing up to 2 year period statement once in a month - Free; Issuing statement second time during a month - 30 Gel per year per request. Statement dated more than 2 years period - 30 Gel per year. | |
| Issuing information from Archive | One transaction day documents for clients with accounts - GEL 10; for clients with closed accounts - GEL 30 | - |
| Printing out and issue of documens from the program | 10 documents per month are free, GEL 0.50 for each subsequent document | Free |
| Issuing a Telephone Pin Code | Free | - |
| Issuing a standard certificate | GEL 10 | Free |
| Issuing nonstandard certificate; Issuing certificate for closed accounts | GEL 30 | - |
| Postage | Actual expenses | - |
| Escrow Account Service | Business Client Account Service | |
| Escrow Account Service Fee | 1 % min GEL 100 | |
| Acquiring | Business Client Account Service | |
| Commission fee from every transaction, performed with a plastic card on POS terminals of JSC "ProCredit Bank Georgia" at the Client's sales/service outlet | On every transaction performed with a card issued by JSC "ProCredit Bank Georgia" 1 | |
| On every transaction performed with a card issued by other Georgian or foreign issuing bank 2 | ||
| On every transaction performed with a card issued by foreign issuing bank 3 | ||
| 1 2 3 The commission fee is determined individually | ||
| SMS Service | Branch | IB |
| SMS Service registration | Free | |
| SMS Service Monthly Fee | GEL 1 1 | |
| Standing Orders | Branch | IB |
| Registration of Standing Orders | Free | |
| Standing Order service monthly fee | Free | |
| 1. Free for one subscriber (one mobile number). | ||
