Term Deposit
Would you like to open Term Deposit or get additional information?
Tell us how we can reach you and we'd be happy to contact you.
Application
If you know that you can save funds for a certain fixed period, the Term deposit with ProCredit Bank is the suitable solution for you. Deposit your money with us and receive a high interest return. You can also take a deposit-secured loan on preferential conditions;
Early Termination Condition: In the event of early termination of the agreement before its maturity date, the deposit shall accrue interest for the actual period it has been maintained at the following Interest Rates: GEL - 0.75%, USD - 0.3%, EUR - 0.1%
Interest rates monthly payment
NOMINAL INTEREST RATES | EFFECTIVE INTEREST RATES | |||||
Term (Months) | GEL | USD | EUR | GEL | USD | EUR |
| 3-5 | 9% | 1.30% | 0.95% | 9.38% | 1.31% | 0.95% |
| 6-11 | 9.50% | 2.10% | 1.30% | 9.92% | 2.12% | 1.31% |
12-17 | 9.70% | 2.60% | 1.80% | 10.14% | 2.63% | 1.81% |
18-23 | 9.40% | 2.90% | 2.20% | 9.82% | 2.94% | 2.22% |
24-35 | 9.40% | 2.95% | 2.50% | 9.82% | 2.99% | 2.53% |
36 | 9.40% | 2.95% | 2.60% | 9.82% | 2.99% | 2.63% |
Interest rates on maturity payment
NOMINAL INTEREST RATES | EFFECTIVE INTEREST RATES | |||||
Term (Months) | Gel | USD | EUR | GEL | USD | EUR |
| 3-5 | 9.10% | 1.40% | 1.00% | Up to 9.41% | 1.41% | 1.00% |
| 6-11 | 9.60% | 2.15% | 1.35% | Up to 9.83% | Up to 2.16% | 1.35% |
12-17 | 9.80% | 2.65% | 1.95% | Up to 9.80% | Up to 2.65% | Up to 1.95% |
18-23 | 9.70% | 3.00% | 2.25% | Up to 9.48% | Up to 2.98% | Up to 2.24% |
24-35 | 9.70% | 3.05% | 2.55% | Up to 9.27% | Up to 3.00% | Up to 2.52% |
36 | 9.70% | 3.10% | 2.75% | Up to 8.89% | 3.01% | 2.68% |
Information about deposit insurance system